Quick Specs
Style:
Electric
:
- Home
- Shop By Brand
- View all brands
- AGA
- Alfresco Grills
- Amana
- Amerec
- American Range
- Americh
- Aquatic
- Asko
- Avanti
- Bertazzoni
- Big Green Egg
- Blanco
- Blomberg
- Bluestar
- Bosch
- Bosconi
- Brizo
- Broan
- Broil King
- Broilmaster
- Brown
- Cafe
- Capital
- Coyote
- Crosley
- Dacor
- Danby
- Danby
- Danze
- Dcs
- Delta Faucet
- Electrolux
- Everpure
- Faber
- Fagor
- Fisher & Paykel
- Five Star
- Friedrich
- Frigidaire
- Frigidaire Ac
- GE
- GE Profile
- Haier Appliance
- Hansgrohe
- Heartland
- Hotpoint
- Hydro Systems
- Icera
- Insinkerator
- Jacuzzi
- Jenn-Air
- Kamado Joe
- KitchenAid
- Kwc
- LG Appliances
- LG Air Conditioners
- LG Signature
- LG Studio
- Liebherr
- Lynx
- Marvel
- Maytag
- Moen
- Monogram
- Napoleon Grills
- Panasonic Accessories
- Panasonic
- Premier
- Primo Grills
- Samsung Appliances
- Scotsman
- Sharp Appliances
- Smeg
- Speed Queen
- Summerset Professional Grills
- Summit
- Thermador
- Thermasol
- Thor
- Traeger Grills
- True
- U-Line
- Ventahood
- Viking
- Viking D3
- Waste King
- Weber
- Westbrass
- Whirlpool
- Yosemite Home Decor
- Zephyr
- Current Promotions
- About Us
- Showroom Hours / Directions
Smeg Cooktop Black SIMU330D
Model No: SIMU330D
Features:
- Product family: Cooktop
- Aesthetics: Universal
- Type: Induction
- Dimensions: 70/75 cm
- Installation: Ultra-low profile or flush mount
Product Inquiry Form
All fields marked * are required.
Product family: Cooktop
Aesthetics: Universal
Type: Induction
Dimensions: 70/75 cm
Installation: Ultra-low profile or flush mount
Type | |
Product family | Cooktop |
Dimensions | 70/75 cm |
Type | Induction |
Installation | Ultra-low profile or flush mount |
Power supply | Mixed |
EAN code | 8017709328924 |
Aesthetic | |
Color | Black |
Finishing | Glass |
Aesthetics | Universal |
Material | Glass |
Glass | Eclipse ceramic |
Control setting type | Touch control - Backlit white |
Controls position | Front |
Slider | Yes |
Slider | White |
Glass edge | Straight edge |
Silkscreen color | Gray |
Programs / Functions | |
Cooking zones | 4 |
Cooking zones | 4 |
Time-setting options | Automatic switch-off |
Cooking zones with Booster | 4 |
No. of Flexible zones | 2 |
Main on/off switch | Yes |
Power levels | 9 |
Options | |
Standard cut-out | 490x745 mm |
Multi-zone | Yes |
Multi-zone | Yes |
Multi-zone | Yes |
Flexible zone | MultiZone |
End cooking timer | 4 |
Pause option | Yes |
Minute minder | 1 |
End-of-cooking acoustic alarm | Yes |
Residual time indicator | Yes |
Limited power consumption option | Yes |
Limited Power Consumption Mode in W | 2400 a 7400 - step 100 W |
Showroom mode | Yes |
Grill function | Yes |
Child safety lock | Yes |
Keep-warm automatic function | Yes |
Twin-zone option | Yes |
Quick start | Yes |
Quick level selection | Yes |
Cooking zones | |
Zone 1 - Type | Induction - Multizone |
Zone 2 - Type | Induction - Multizone |
Zone 3 - Type | Induction - single |
Zone 4 - Type | Induction - single |
Zone 1 - Dimensions | 24.0x18.0 cm |
Zone 2 - Dimensions | 24.0x18.0 cm |
Zone 3 - Dimensions | 20 cm |
Zone 4 - Dimensions | 16 cm |
Left Multizone dimension | 38.5x23.0 cm |
Zone 1 - Power | 2.10 kW |
Zone 2 - Power | 2.10 kW |
Zone 3 - Power | 2.30 kW |
Zone 4 - Power | 1.40 kW |
Zone 1 - Double booster power | 3.00 kW |
Zone 2 - Double booster power | 3.00 kW |
Zone 1 - Booster power | 2.50 kW |
Zone 2 - Booster power | 3.00 kW |
Zone 3 - Booster power | 3.00 kW |
Zone 4 - Booster power | 2.10 kW |
Left multi-zone - Booster power | 3.70 kW |
Technical Features | |
Automatic pan diameter adjustment | Yes |
Permanent Automatic Pot Detection with indication of the relative control | Yes |
Automatic pot detection | 3.5" minimum |
Automatic switch-off in case of over-heating | Yes |
Automatic switch-off in case of overflow | Yes |
Residual heat indicator | Yes |
Protection from accidental start | Yes |
Electrical Connection | |
Nominal power | 7400 W |
Current | 33 A |
Voltage | 240 V |
Frequency | 60 Hz |
Electric cable type | Single phase |
Power cord length | 47 1/4 " |
Logistic Information | |
Dimensions | 53x600x510 |
Depth | 20 1/16 " |
Width | 23 5/8 " |
Height | 2 1/16 " |
Net weight | 36 lbs |
Gross weight | 42 lbs |
Packaged width | 26 3/16 " |
Packaged depth | 22 5/8 " |
Packaged height | 5 1/8 " |
Packaged dimensions | 130X665X575 |
Maximum stackability | 9 |
Packaging | Cardboard box |
Packaging composition - Paper | 5 lbs |
Packaging composition - Polystyrene | 1 lbs |
- Smeg: Smeg Free To Choose Rebate
- Valid from 03/01/2024 - 12/31/2024
- Shop models included in this rebate. ⇒
- Download the rebate form. Receive up to 2 Free Countertop Appliances with purchase of 2 or more qualifying Smeg appliances.
No Records Found.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Enter Your Review:
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov