Quick Specs
Style:
Electric: Double
:
- Home
- Shop By Brand
- View all brands
- AGA
- Alfresco Grills
- Amana
- Amerec
- American Range
- Americh
- Aquatic
- Asko
- Avanti
- Bertazzoni
- Big Green Egg
- Blanco
- Blomberg
- Bluestar
- Bosch
- Bosconi
- Brizo
- Broan
- Broil King
- Broilmaster
- Brown
- Cafe
- Capital
- Coyote
- Crosley
- Dacor
- Danby
- Danby
- Danze
- Dcs
- Delta Faucet
- Electrolux
- Everpure
- Faber
- Fagor
- Fisher & Paykel
- Five Star
- Friedrich
- Frigidaire
- Frigidaire Ac
- GE
- GE Profile
- Haier Appliance
- Hansgrohe
- Heartland
- Hotpoint
- Hydro Systems
- Icera
- Insinkerator
- Jacuzzi
- Jenn-Air
- Kamado Joe
- KitchenAid
- Kwc
- LG Appliances
- LG Air Conditioners
- LG Signature
- LG Studio
- Liebherr
- Lynx
- Marvel
- Maytag
- Moen
- Monogram
- Napoleon Grills
- Panasonic Accessories
- Panasonic
- Premier
- Primo Grills
- Samsung Appliances
- Scotsman
- Sharp Appliances
- Smeg
- Speed Queen
- Summerset Professional Grills
- Summit
- Thermador
- Thermasol
- Thor
- Traeger Grills
- True
- U-Line
- Ventahood
- Viking
- Viking D3
- Waste King
- Weber
- Westbrass
- Whirlpool
- Yosemite Home Decor
- Zephyr
- Current Promotions
- About Us
- Showroom Hours / Directions
- Home /
- Cooking /
- Ovens /
- Electric: Double /
- Jenn-Air NOIR™ 30" Double Wall Oven
Jenn-Air NOIR™ 30" Double Wall Oven
Model No: JJW2830LM
Features:
- 4.3-Inch Full Color LCD Display
- Glide Rack
- MultiMode® Convection System
- No Preheat Baking
- Temperature Probe
Product Inquiry Form
All fields marked * are required.
Companion Products | ||
---|---|---|
Premium Broiler Pan and Roasting Rack - (W10123240) | Call for price | |
FLAT RACK, JA 30" - (W11242906) | Call for price | |
ROLLING RACK, JA,30" - (W11256305) | Call for price | |
30" Built-In Oven Bottom Vent Shield, Black - (W11366049) | Call for price | |
Range Bottom Vent Trim Kit - (W11369884) | Call for price | |
Range Bottom Vent Trim Kit - (W11369889) | Call for price |
4.3-Inch Full Color LCD Display
A highly interactive, full-color LCD touchscreen is packed with dynamic features that allow you to navigate effortlessly through settings and cooking options including temperature and cooking mode.
No Preheat Baking
Bake on a single rack without the wait.
Temperature Probe
Know when dinner is done without ever opening the door. 4 points of contact deliver temperature readings visible on the LCD screen.
Glide Rack
Smooth moves. Glides in and out fluidly and quietly, even when fully loaded.
MultiMode(R) Convection System
Steady heat is circulated by whirling metal blades, weaving around every flat tine. Wield your cooking prowess from marbled meats to succulent roasts.
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cul | Yes |
Energy Rating | 387 |
Energy Rating (kwh/year) | 387 |
Prop65 | Standard |
Star K Certified | Yes |
Ul | Yes |
Controls | |
Control Type | Tap Touch |
Display Color | Full Color |
Electronic Display Type | LCD Touch Screen |
Details | |
Delay Clean | Yes |
Design Expression | NOIR™ |
Flush Installation Approved | Yes |
Fuel Type | Electric |
Light Control | Oven Light Touch Pad |
Lp Convertible | No |
Oven Automatic Shut-off | Yes |
Oven Configuration | Double Oven |
Oven Selections | Audible Signal; Automatic Door Latch; Bake; Broil; Cancel/Off; Clock; Control Lock; Cook Time Indicator; Cook and Hold; Delay Start; Favorites; Language Conversion; Proofing; Rapid Preheat; Sabbath Mode; Slow Cook; Start Time; Stop Time; Temperature Conver |
Oven Type | Double |
Power On Indicator Light | Yes |
Dimensions | |
Product Height | 52.375 |
Carton Height | 54 |
Gross Weight | 350 |
Upper Oven Capacity | 5 |
Carton Width | 35 |
Lower Oven Interior Height | 18 |
Upper Oven Interior Width | 25 |
Product Depth | 23.25 |
Depth With Door Open 90 Degree | 45.438 |
Lower Oven Interior Width | 25 |
Depth Excluding Doors | 23 |
Cutout Depth | 24 |
Cutout Height | 52.188 |
Depth Closed Excluding Handles | 24.313 |
Depth Closed Including Handles | 26.375 |
Lower Oven Capacity | 5 |
Upper Oven Interior Depth | 19 |
Carton Depth | 31 |
Cutout Width | 28.5 |
Upper Oven Interior Height | 18 |
Net Weight | 324 |
Product Width | 30.0 |
Lower Oven Interior Depth | 19 |
Electrical | |
Power Cord Included | No |
Exterior Details | |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Handle Material | Stainless Steel |
Microwave Details | |
Language Conversion | English/French |
Oven Details | |
Bake Element Power | 2,800 W Both |
Broiler Element Power | 4,000 W Both |
Broiler Location | Top of Oven |
Convection Element Power | 3,200 Both |
Convection Element Type | Single Fan |
Convection Functions | Bake Broil Roast Both |
Door Broil Position | Closed |
Door Lock | Yes |
Hidden Bake Element | Yes |
Installable Under Cooktop | Yes |
Interior Coating | Porcelain |
Interior Color | Black |
Light Type | Halogen |
Lower Oven Number of Oven Lights | 3 |
Number of Bake Elements | 1 |
Number of Broil Elements | 1 |
Number of Lower Oven Racks | 3 |
Number of Lower Rack Guides | 6 |
Number of Upper Oven Racks | 3 |
Number of Upper Rack Guides | 6 |
Oven Cleaning Type | Self-Cleaning |
Oven Cooking System | Convection |
Self-cleaning Oven Racks | No |
Upper Oven Number of Oven Lights | 3 |
Product Downloads
Control Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
Installation Instruction | Click here to download |
Installers Floor Damage Guide | Click here to download |
Installing Oven Under Cooktop | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
- Jenn-Air: JennAir Curate Rebate
- Valid from 07/01/2024 - 12/31/2024
- Shop models included in this rebate. ⇒
- Download the rebate form. Receive up to 15% off in instant savings with purchase of 2 or more qualifying JennAir Appliances.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.