Quick Specs
Style:
Electric: Single
:
- Home
- Shop By Brand
- View all brands
- AGA
- Alfresco Grills
- Amana
- Amerec
- American Range
- Americh
- Aquatic
- Asko
- Avanti
- Bertazzoni
- Big Green Egg
- Blanco
- Blomberg
- Bluestar
- Bosch
- Bosconi
- Brizo
- Broan
- Broil King
- Broilmaster
- Brown
- Cafe
- Capital
- Coyote
- Crosley
- Dacor
- Danby
- Danby
- Danze
- Dcs
- Delta Faucet
- Electrolux
- Everpure
- Faber
- Fagor
- Fisher & Paykel
- Five Star
- Friedrich
- Frigidaire
- Frigidaire Ac
- GE
- GE Profile
- Haier Appliance
- Hansgrohe
- Heartland
- Hotpoint
- Hydro Systems
- Icera
- Insinkerator
- Jacuzzi
- Jenn-Air
- Kamado Joe
- KitchenAid
- Kwc
- LG Appliances
- LG Air Conditioners
- LG Signature
- LG Studio
- Liebherr
- Lynx
- Marvel
- Maytag
- Moen
- Monogram
- Napoleon Grills
- Panasonic Accessories
- Panasonic
- Premier
- Primo Grills
- Samsung Appliances
- Scotsman
- Sharp Appliances
- Smeg
- Speed Queen
- Summerset Professional Grills
- Summit
- Thermador
- Thermasol
- Thor
- Traeger Grills
- True
- U-Line
- Ventahood
- Viking
- Viking D3
- Waste King
- Weber
- Westbrass
- Whirlpool
- Yosemite Home Decor
- Zephyr
- Current Promotions
- About Us
- Showroom Hours / Directions
- Home /
- Cooking /
- Ovens /
- Electric: Single /
- Whirlpool 5.0 Cu. Ft. Single Self-Cleaning Wall Oven
Whirlpool 5.0 Cu. Ft. Single Self-Cleaning Wall Oven
Model No: WOES3030LS
Features:
- Delay Start
- Hidden Bake Element
- Keep Warm Setting
- Keep Warm™ setting
- An American company in business since 1911
Product Inquiry Form
All fields marked * are required.
Companion Products | ||
---|---|---|
30" Built-In Oven Bottom Vent Shield, Black - (W11366049) | Call for price | |
30" Built-In Oven Bottom Tall Vent Shield, Neptune Stainless Steel - (W11406621) | Call for price | |
27" Built-In Oven Bottom Vent Shield, Stainless Steel - (W11406624) | Call for price | |
Warming Drawer Heat Deflector, Stainless Steel - (W11551866) | Call for price | |
30" Built-In Oven Bottom Vent Shield Kit, Neptune Stainless Steel - (W11570321) | Call for price | |
30" Built-In Oven Tall Bottom Vent Shield Kit, Neptune Stainless Steel - (W11570323) | Call for price | |
30" Built-In Oven Tall Bottom Vent Shield Kit, Black - (W11570325) | Call for price |
Hidden Bake Element
A concealed bake element placed under the floor of the oven creates a smooth surface at the bottom of the oven for easy cleaning.
Keep Warm Setting
Keep dishes from getting cold with this setting that delivers low heat to the oven while you finish preparing your meal.
Keep Warm(TM) setting
Keep hot food hot without having to keep cooking. By maintaining the oven's lowest temperature at a steady 175 F, you can be confident knowing that you can serve everything at once.
Delay Start
Program the oven to start baking at a future time so you can move onto other things, and still get dinner to the table on time.
Certifications | |
Ada Compliant | Yes |
Cul | Yes |
Energy Rating | 369 |
Energy Rating (kwh/year) | 369 |
Prop65 | Standard |
Star K Certified | Star K Certified |
Ul | Yes |
Controls | |
Control Type | Electronic Touch |
Display Color | Blue |
Electronic Display Type | Digital |
Details | |
Cooktop Combinations | G7CE3034; G7CE3055; G7CE3635; G9CE3065; G9CE3675; UCIG245KBL; W5CE1522; W5CE3024; W5CE3625; WCC31430; WCE55US0; WCE55US4; WCE55US6; WCE77US0; WCE97US0; WCE97US6; WCG51US; WCG51US6; WCG52424; WCG55US0; WCG55US6; WCG75US; WCG77US0; WCG97US0H; WCG97US6; WCGK5030; WCGK5036; WCGK7030; WCGK7036; WCGK7530; WCGK7536; WCI55US0; WCI55US4J |
Delay Clean | Yes |
Flush Installation Approved | Yes |
Fuel Type | Electric |
Light Control | Oven Light Touch Pad |
Lp Convertible | No |
Oven Automatic Shut-off | Yes |
Oven Selections | Audible Signal; Bake; Broil; Cancel/Off; Clock; Control Lock; Cook Time Indicator; Delay Start; Keep Warm/Warm Hold; Rapid Preheat; Sabbath Mode; Stop Time; Timer |
Oven Type | Single |
Power On Indicator Light | Yes |
Temperature Conversion | No |
Dimensions | |
Product Height | 26.0 |
Carton Height | 31 |
Gross Weight | 142 |
Oven Interior Height | 18 |
Carton Width | 35 |
Product Depth | 26.4375 |
Oven Interior Depth | 19 |
Depth With Door Open 90 Degree | 46.188 |
Cutout Depth | 24 |
Cutout Height | 28 |
Depth Closed Excluding Handles | 24.438 |
Depth Closed Including Handles | 26.438 |
Carton Depth | 31 |
Cutout Width | 28.5 |
Oven Interior Width | 25 |
Net Weight | 137 |
Product Width | 29.75 |
Electrical | |
Power Cord Included | No |
Exterior Details | |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Handle Material | Metal |
Oven Window Size | Extra Large |
Microwave Details | |
Language Conversion | English/French/Spanish |
Oven Details | |
Bake Element Power | 2,800 W/2,427W |
Broiler Element Power | 3,000 W |
Broiler Location | Top of Oven |
Convection Functions | No |
Door Broil Position | Closed |
Door Lock | Yes |
Door Removable | Yes |
Hidden Bake Element | Yes |
Installable Under Cooktop | Yes |
Installable Under Oven | Yes |
Interior Coating | Porcelain |
Interior Color | Grey |
Light Type | Halogen |
Number of Bake Elements | 1 |
Number of Broil Elements | 1 |
Number of Oven Lights | 2 |
Number of Oven Racks | 2 |
Number of Rack Guides | 6 |
Oven Cleaning Type | Self-Cleaning |
Oven Cooking System | Thermal |
Self-cleaning Oven Racks | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Product Downloads
Control Guide | Click here to download |
---|---|
FIT System Guarantee | Click here to download |
Installers Floor Damage Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
- Whirlpool: Whirlpool/Maytag/KitchenAid Black Friday Saving Event Rebate
- Valid from 11/06/2024 - 12/04/2024
- Shop models included in this rebate. ⇒
- Download the rebate form. Receive up to a $1000 rebate with purchase of 2 or more qualifying Whirlpool, Maytag, or KitchenAid Appliances.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.