Quick Specs
Style:
Gas: Freestanding
:
- Home
- Shop By Brand
- View all brands
- AGA
- Alfresco Grills
- Amana
- Amerec
- American Range
- Americh
- Aquatic
- Asko
- Avanti
- Bertazzoni
- Big Green Egg
- Blanco
- Blomberg
- Bluestar
- Bosch
- Bosconi
- Brizo
- Broan
- Broil King
- Broilmaster
- Brown
- Cafe
- Capital
- Coyote
- Crosley
- Dacor
- Danby
- Danby
- Danze
- Dcs
- Delta Faucet
- Electrolux
- Everpure
- Faber
- Fagor
- Fisher & Paykel
- Five Star
- Friedrich
- Frigidaire
- Frigidaire Ac
- GE
- GE Profile
- Haier Appliance
- Hansgrohe
- Heartland
- Hotpoint
- Hydro Systems
- Icera
- Insinkerator
- Jacuzzi
- Jenn-Air
- Kamado Joe
- KitchenAid
- Kwc
- LG Appliances
- LG Air Conditioners
- LG Signature
- LG Studio
- Liebherr
- Lynx
- Marvel
- Maytag
- Moen
- Monogram
- Napoleon Grills
- Panasonic Accessories
- Panasonic
- Premier
- Primo Grills
- Samsung Appliances
- Scotsman
- Sharp Appliances
- Smeg
- Speed Queen
- Summerset Professional Grills
- Summit
- Thermador
- Thermasol
- Thor
- Traeger Grills
- True
- U-Line
- Ventahood
- Viking
- Viking D3
- Waste King
- Weber
- Westbrass
- Whirlpool
- Yosemite Home Decor
- Zephyr
- Current Promotions
- About Us
- Showroom Hours / Directions
- Home /
- Cooking /
- Ranges /
- Gas: Freestanding /
- Amana 30-inch Gas Range with Self-Clean Option
Amana 30-inch Gas Range with Self-Clean Option
Model No: AGR6603SMS
Features:
- Bake Assist Temps
- EasyAccess™ Broiler Door
- Sealed Burners
- Warm Hold
- Keep an eye on your meal through the Extra-Large Oven Window
Product Inquiry Form
All fields marked * are required.
Companion Products | ||
---|---|---|
Gas Range Connector Kit - (3048KITRC) | Call for price | |
Pizza Baking Stone - (4378577) | Call for price | |
Range Griddle - (4396096RB) | Call for price | |
Premium Broiler Pan and Roasting Rack - (4396923) | Call for price | |
Silver Appliance Touchup Paint - (8212473) | Call for price | |
Affresh® Stainless Steel Brightener - (W10252111) | Call for price | |
GRIDDLE - WHIRLPOOL - (W10554125) | Call for price |
Bake Assist Temps
Bake Assist Temps offer preset temperature settings to make cooking even more convenient. Just select a temperature, press start and let the oven do the rest.
Sealed Burners
Don't sweat the small spills. Sealed burners make cleanup easy by limiting spills from dripping beneath the cooktop.
EasyAccess(TM) Broiler Door
The EasyAccess(TM) broiler door is easy to reach and can help broil large dinners like steak and roasted vegetables.
Warm Hold
Warm Hold delivers low heat to the oven so dishes are ready to serve when you are.
Certifications | |
Ada Compliant | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Display Color | Green |
Electronic Display Type | LED |
Cooktop Details | |
Auto Re-ignition | No |
Cooktop Control Knob Color | Black |
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black |
Cooktop Surface Material | Porcelain Coated Steel |
Griddle Included | N/A |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Ignition Type | Electronic |
Total Gas BTUs - Cooktop | 54,500 |
Details | |
Automatic Convection Conversion Temperature Adjust | No |
Cooktop Configuration | All Burners |
Fuel Type | Gas |
Lp Convertible | Yes - Kit Included |
Oven Light Switch Location | Oven Control |
Oven Selections | Audible Signal; Bake; Bake Assist Temps; Broil; Cancel/Off; Clock; Control Lock; Keep Warm/Warm Hold; Sabbath Mode; Timer |
Power Outage Compatible | Yes |
Range Drawer Type | Storage Drawer |
Range Type | Freestanding |
Dimensions | |
Product Height | 46.25 |
Carton Height | 49 |
Gross Weight | 179 |
Oven Interior Height | 18.375 |
Carton Width | 32 |
Product Depth | 27.2 |
Oven Interior Depth | 19 |
Depth With Door Open 90 Degree | 45.78 |
Cutout Depth | 24 |
Cutout Height | 36 |
Depth Closed Excluding Handles | 22.9 |
Depth Closed Including Handles | 25.55 |
Carton Depth | 30 |
Cutout Width | 30.125 |
Oven Interior Width | 25 |
Net Weight | 163 |
Product Width | 29.875 |
Element/burner Details | |
Cooktop Element Style | Sealed Burner |
Left Front Element-burner Power | 11,500 BTU |
Left Front Element-burner Type | Standard |
Left Rear Element-burner Power | 9,500 BTU |
Left Rear Element-burner Type | Standard |
Number of Cooking Element-burners | 4 |
Right Front Element-burner Power | 9,500 BTU |
Right Front Element-burner Type | Standard |
Right Rear Element-burner Power | 5,000 BTU |
Right Rear Element-burner Type | Standard |
Exterior Details | |
Door Type | Glass |
Handle Color | Black |
Handle Material | Plastic |
Handle Type | Reach Through Handle |
Oven Control Knob Color | Black |
Oven Control Knob Type | Plastic |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Window Size | Extra Large |
Grate Details | |
Grate Details | Dishwasher Safe; Flower Wire; Gloss Finish; Wire Grates |
Number of Grates | 2 |
Oven Details | |
Bake Element Power | 16,500 BTU |
Broiler Element Power | 16,500 BTU |
Broiler Location | Top of Oven |
Door Removable | Yes |
Hidden Bake Element | Yes |
Interior Color | Grey |
Natural Gas Convertible | Yes |
Number of Oven Lights | 1 |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Oven Cleaning Type | Self-Cleaning |
Oven Cooking System | Thermal |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Total Gas BTUs - Ovens | 16,500 |
Smart Compatibility | |
Connectivity | No |
Product Downloads
Control Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
Owner Manual | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
Warranty Information | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.