Quick Specs
Style:
Range Accessories
:
- Home
- Shop By Brand
- View all brands
- AGA
- Alfresco Grills
- Amana
- Amerec
- American Range
- Americh
- Aquatic
- Asko
- Avanti
- Bertazzoni
- Big Green Egg
- Blanco
- Blomberg
- Bluestar
- Bosch
- Bosconi
- Brizo
- Broan
- Broil King
- Broilmaster
- Brown
- Cafe
- Capital
- Coyote
- Crosley
- Dacor
- Danby
- Danby
- Danze
- Dcs
- Delta Faucet
- Electrolux
- Everpure
- Faber
- Fagor
- Fisher & Paykel
- Five Star
- Friedrich
- Frigidaire
- Frigidaire Ac
- GE
- GE Profile
- Haier Appliance
- Hansgrohe
- Heartland
- Hotpoint
- Hydro Systems
- Icera
- Insinkerator
- Jacuzzi
- Jenn-Air
- Kamado Joe
- KitchenAid
- Kwc
- LG Appliances
- LG Air Conditioners
- LG Signature
- LG Studio
- Liebherr
- Lynx
- Marvel
- Maytag
- Moen
- Monogram
- Napoleon Grills
- Panasonic Accessories
- Panasonic
- Premier
- Primo Grills
- Samsung Appliances
- Scotsman
- Sharp Appliances
- Smeg
- Speed Queen
- Summerset Professional Grills
- Summit
- Thermador
- Thermasol
- Thor
- Traeger Grills
- True
- U-Line
- Ventahood
- Viking
- Viking D3
- Waste King
- Weber
- Westbrass
- Whirlpool
- Yosemite Home Decor
- Zephyr
- Current Promotions
- About Us
- Showroom Hours / Directions
- Home /
- Cooking /
- Ranges /
- Range Accessories /
- Fisher & Paykel Control Knob Assembly
Fisher & Paykel Control Knob Assembly
Model No: 534941
Product Inquiry Form
All fields marked * are required.
Control Knob Assembly for Gas Cooktop.
Suits Models starting with: CG365D.
Barcode | 608219342050 |
Category ID | 406 |
Category Name | Dressers |
Weight | 94.95 Pounds |
Product Height | 34.8 |
Product Width | 35.8 |
Product Depth | 18 |
Lead Time | 1 |
Country of Manufacture | Colombia |
Number Of Cartons | 2 |
Ship from ZIP Code | 33172 |
Ships Palletized | N |
Shipping Weight (Carton 1) | 48.5 |
Carton Height (Carton 1) | 4.7 |
Carton Width (Carton 1) | 22.44 |
Carton Depth (Carton 1) | 39.76 |
Shipping Weight (Carton 2) | 54.45 |
Carton Height (Carton 2) | 5.12 |
Carton Width (Carton 2) | 21.25 |
Carton Depth (Carton 2) | 46.45 |
ASTM F2057 - 19 | No |
ASTM F2057 - 19 | No |
ASTM F3096 - 14 Certified | No |
AZO Free | No |
Additional Intended Use For Child | No |
Assembly Required | Full Assembly Needed |
Better Cotton Initiative Certified | No |
Better Cotton Initiative | No |
Bluesign Certified | No |
CARB Phase II Compliant (formaldehyde emissions) | Yes |
CPG Compliant | No |
CPSC - 16 CFR 1303 Compliant | No |
CPSC - 16 CFR 1303 Compliant | No |
CPSC - 16 CFR 1500.48 Compliant | Does Not Apply |
CPSC - 16 CFR 1500.48 Compliant | Does Not Apply |
CSA Certified | No |
Canada Product Restriction | No |
Carbon Care Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Neutral Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
Commercial Use | Yes |
Composite Wood Product (CWP) | Yes |
Composite Wood Product (CWP) | Yes |
Cradle to Cradle Certifications | No |
Doors Included | Yes |
Doors Included | Yes |
Dovetail Drawer Joints | No |
Drawer Glide Material | Metal |
Drawer Glide Mechanism | Roller Glides |
Drawer Interior Height - Top to Bottom | 6.5 |
Drawers Included | Yes |
Drawers Included | Yes |
Dresser Orientation | Horizontal |
Dresser Type | Standard Dresser |
EPA Safer Choice | No |
EPP Compliant | No |
EcoLogo Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
FSC Certifications | No |
Fair Labor Practices and Community Benefits | No |
Fair Trade and Fair Labor Certifications | No |
Farm Verified Organic | No |
Felt Lined Drawers | No |
Fire Rated | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
GREENGUARD Certifications | No |
General Certificate of Conformity (GCC) | No |
General Certificate of Conformity (GCC) | No |
Global Recycled Standard (Textile Exchange) Certified | No |
GreenSeal Certified | No |
Handle/Accent Material | Metal |
HealthRATE Certified | No |
Hutch Included | No |
ISO 14021 Recycled Content Standard Certified | No |
ISTA 1A Certified | No |
ISTA 3A or 6A Certified | Unavailable |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Keywords | 36" black drawer dresser, black drawer dresser, 36" black drawer |
LCARate Certified | No |
Licensed Product Category | N/A |
Lighting Included | No |
Made Safe Certified | No |
Main Drawer Interior Depth - Front to Back | 17 |
Main Drawer Interior Height - Top to Bottom | 6.4 |
Main Drawer Interior Width - Side to Side | 21.6 |
Main Drawer Weight Capacity | 18 |
Main Drawers | Yes |
Manufactured Wood Type | Particle BoardChipboard |
Media Compartments | Yes |
Mirror Included | No |
Mirror Included | No |
Mirrored | No |
Multiple Drawer Sizes? | No |
Natural Variation Type | No Natural Variation |
Number of Doors | 1 |
OEKO-TEX Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Organic | No |
Orientation | Horizontal |
PEFC Certified | No |
Product Lifecycle Certifications | No |
Product Stability UL Verified | No |
Product Stability UL Verified | No |
Purposeful Distressing Type | No Distressing |
Recycled Claim Standard (Textile Exchange) Certified | No |
Reduced Harmful Chemicals Certified | No |
Removable Drawers | Yes |
Removable Handle | No |
Responsible Source - Textiles Certified | No |
Room | Bedroom |
SMaRT Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Safety Listings | Does Not Apply |
Safety Stop | No |
Shagreen-embossed Exterior | No |
Smallest Drawers | No |
Soft Close or Self Close Drawer Glides | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
TAA Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
Top Surface Material | Manufactured Wood |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Upholstered | No |
Upholstered | No |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Enter Your Review:
.jpg)
Fisher & Paykel has been designing products since 1934 and has grown into a global company operating in 50 countries. Our design heritage is founded on a pioneering spirit and a culture of curiosity that has challenged conventional appliance design to consistently deliver products tailored to human needs. No longer just the humble engine room, the kitchen is where we gather, socialize and create culinary masterpieces. We believe you need the freedom to shape your kitchen around the life lived in your home. This has led us to design families of products to suit your individual sense of style.