Quick Specs
Style:
Range Accessories
:
- Home
- Shop By Brand
- View all brands
- AGA
- Alfresco Grills
- Amana
- Amerec
- American Range
- Americh
- Aquatic
- Asko
- Avanti
- Bertazzoni
- Big Green Egg
- Blanco
- Blomberg
- Bluestar
- Bosch
- Bosconi
- Brizo
- Broan
- Broil King
- Broilmaster
- Brown
- Cafe
- Capital
- Coyote
- Crosley
- Dacor
- Danby
- Danby
- Danze
- Dcs
- Delta Faucet
- Electrolux
- Everpure
- Faber
- Fagor
- Fisher & Paykel
- Five Star
- Friedrich
- Frigidaire
- Frigidaire Ac
- GE
- GE Profile
- Haier Appliance
- Hansgrohe
- Heartland
- Hotpoint
- Hydro Systems
- Icera
- Insinkerator
- Jacuzzi
- Jenn-Air
- Kamado Joe
- Kitchenaid
- Kwc
- LG Appliances
- LG Air Conditioners
- LG Signature
- LG Studio
- Liebherr
- Lynx
- Marvel
- Maytag
- Moen
- Monogram
- Napoleon Grills
- Panasonic Accessories
- Panasonic
- Premier
- Primo Grills
- Samsung Appliances
- Scotsman
- Sharp Appliances
- Smeg
- Speed Queen
- Summerset Professional Grills
- Summit
- Thermador
- Thermasol
- Thor
- Traeger Grills
- True
- U-Line
- Ventahood
- Viking
- Viking D3
- Waste King
- Weber
- Westbrass
- Whirlpool
- Yosemite Home Decor
- Zephyr
- Current Promotions
- About Us
- Showroom Hours / Directions
- Home /
- Cooking /
- Ranges /
- Range Accessories /
- Fisher & Paykel Knob & Bezel Assembly
Fisher & Paykel Knob & Bezel Assembly
Model No: 577369
Product Inquiry Form
All fields marked * are required.
Knob for Gas Burner for Free Standing Range.
Suits Models: OR120DDWGFX2, OR120DDWGX2, OR60SDBGFX2, OR90L7DBGFX1, OR90LDBGFX3, OR90SDBGFX2.
Barcode | 606114956259 |
Category ID | 472 |
Category Name | Outdoor Rugs |
Weight | 18.00 Pounds |
Product Height | 96 |
Product Width | 96 |
Product Depth | 0.19 |
Lead Time | 4 |
Country of Manufacture | China |
Number Of Cartons | 1 |
Ship from ZIP Code | 30721 |
Ships Palletized | N |
Shipping Weight (Carton 1) | 18 |
Carton Height (Carton 1) | 6 |
Carton Width (Carton 1) | 6 |
Carton Depth (Carton 1) | 96 |
Additional Intended Use For Child | No |
Assembly Required | No Assembly Needed |
Backing Material Details | Felt |
Backing Material | Felt |
Battery or Batteries Included | No |
Better Cotton Initiative | No |
Bluesign Certified | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
CRI Green Label Plus Certified | No |
Canada Product Restriction | No |
Celebrity Name | Does Not Apply |
CertiPUR-US Certified | No |
Character Name | Does Not Apply |
Commercial Use | No |
Commercial Warranty | No |
Construction Method | Machine Woven |
Construction | Machine Woven |
Corporate Brand | Does Not Apply |
Cradle to Cradle Certifications | No |
DOWNPASS Certified | No |
Entertainment Studio | Does Not Apply |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
FACTS - NSF/ANSI 336 Compliant | No |
FSC Certifications | Does Not Apply |
Fair Trade Certifications | No |
Fair Trade and Fair Labor Certifications | No |
Fashion Brand | Does Not Apply |
Floor Heating Safe | Yes |
Fringe / Tassel | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
GREENGUARD Certifications | No |
General Certificate of Conformity (GCC) | No |
General Certificate of Conformity (GCC) | No |
Global Recycled Standard (Textile Exchange) Certified | No |
GoodWeave Certified | No |
Grade of GOLS Certification | Does Not Apply |
High-Low | No |
Holiday / Occasion | No Holiday |
ISO 14021 Recycled Content Standard Certified | No |
ISTA 3A or 6A Certified | Unavailable |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
Keywords | washable indoor outdoor area rug, indoor outdoor area rug, outdoor area rug, charcoal brown round ombre washable, ombre washable indoor outdoor area |
Licensed Product Category | N/A |
MADE SAFE Certified | No |
Material Breakdown | 100% Polyester |
Material Details | Felt |
Movie / Show Series Name | Does Not Apply |
Non-Slip Backing | Yes |
OEKO-TEX Certified | No |
One-of-a-Kind | No |
Organic Content Standard (Textile Exchange) Certified | No |
Organic | No |
Plug-In | Does Not Apply |
Post-Consumer Content (Percentage) | 0 |
Product Care | Machine Washable |
Product Care | Machine Washable |
Product Lifecycle Certifications | No |
Product Resistances | Stain Resistant |
Purposeful Distressing Type | No Distressing |
Recycled Claim Standard (Textile Exchange) Certified | No |
Reduced Harmful Chemicals Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Rug Pad Recommended | No |
Rug Sets | No |
Rug Shape | Round |
SOR/2016-176 Compliant | Yes |
Safety Listings | Does Not Apply |
Sports League Name | Does Not Apply |
Sports Team Name | Does Not Apply |
Stain Resistant | Yes |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Total Recycled Content (Percentage) | 0 |
Type III Product Specific Environmental Product Declaration (EPD) | No |
UPC/EAN/GTIN | 195843504263 |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Enter Your Review:
.jpg)
Fisher & Paykel has been designing products since 1934 and has grown into a global company operating in 50 countries. Our design heritage is founded on a pioneering spirit and a culture of curiosity that has challenged conventional appliance design to consistently deliver products tailored to human needs. No longer just the humble engine room, the kitchen is where we gather, socialize and create culinary masterpieces. We believe you need the freedom to shape your kitchen around the life lived in your home. This has led us to design families of products to suit your individual sense of style.